Cecil J Allen in Fifty Years of Euston-Crewe Locomotive Performance (Trains Illustrated Annual 1961) stated:
At their best the ‘George the Fifth’ 4-4-0s were, with the exception of the later Southern ‘Schools’, the most competent engines of this wheel arrangement that have ever worked over British metals.
A small group of similarly minded enthusiasts got together and began enrolling supporters and raised enough cash to start construction which commenced in 2013. Items built were displayed at events and with the support of the Royal Family we named the locomotive ‘PRINCE GEORGE’ with the running number 2013 (for obvious reasons!).
The construction of this locomotive to 21st century main line standards is an interesting and challenging project as whilst it will look like the original it will incorporate improvements to deal with known defects that emerged over time and it will incorporate modern materials and technologies (and other improvements) to comply with mainline use and further improve its already exceptional performance. It will be able to work both heritage and main lines to earn its keep.
The ‘George The Fifth Class’ steam locomotives were introduced in 1910 by the London and North Western Railway to cover the most arduous express passenger duties within its network emanating from Euston and embracing Birmingham, Manchester, Liverpool, Carlisle and Holyhead. The design was based on that of the ‘Precursor’ class, a classic Edwardian locomotive but featuring high temperature superheat, piston valves and improved steam circuits.
Charles Bowen Cooke became CME of the L&NWR in 1909, inheriting from his predecessor, George Whale, the reliable and competent ‘Precursor’ and ‘Experiment’ 4-4-0 express passenger classes. Cooke took the helm at a time when the benefits of superheating were becoming known. Following a locomotive exchange initiated by him with the LB&SCR he set Crewe to work quickly on a superheated version of the ‘Precursor’ class – with spectacular results!
In June 1910 two engines emerged from Crewe locomotive works – superheated loco 2663 GEORGE THE FIFTH and 2664 QUEEN MARY which was not superheated. Crewe then produced a further 9 of each type for comparison purposes. The results quickly demonstrated that the cost of superheating was justified and a further seventy were commissioned, the ten Queen Mary class were also converted giving a total class of 90 locomotives fit for the Premier Line.
High temperature superheat (from the large Schmidt superheater) was arguably the principal development in steam locomotive design in the twentieth century. It reduced fuel consumption by around 25% and by permitting more effective use of the stream produced it enabled high power outputs to be more easily sustained for long periods (on trial GEORGE THE FIFTH was able to demonstrate, for example, the ability to sustain an average speed in excess of a mile a minute from Euston the Crewe).
The arrangement also permitted high efficiency to be achieved with modest boiler pressures and hence boiler maintenance costs. Such was the efficiency of the locomotive that in terms of power to weight ratio the design for these routes was never equalled in the steam era and the company deservedly acquired the accolades of being ‘right time’ and ‘The Premier Line’.
SEE BELOW FOR:
David Joy – the twentieth century draughtsman!
LNWR No. | LNWR name | Crewe Works No. | Date built | LMS No. | Date withdrawn | Notes |
---|---|---|---|---|---|---|
2663 | George the Fifth | 4970 | July 1910 | 5320 | February 1936 | |
1294 | F. S. P. Wolferstan | 4971 | November 1910 | 5322 | December 1938 | † |
1725 | John Bateson | 4972 | November 1910 | 5324 | November 1938 | † |
2155 | W. C. Brocklehurst | 4973 | November 1910 | 5326 | December 1936 | † |
1059 | Lord Loch | 4974 | November 1910 | 5321 | February 1948 | † |
1583 | Henry Ward | 4975 | November 1910 | 5323 | September 1939 | † |
2025 | Sir Thomas Brooke | 4976 | December 1910 | 5325 | May 1937 | † |
228 | E. Nettlefold | 4977 | January 1911 | 5327 | September 1936 | |
445 | P. H. Chambres | 4978 | January 1911 | 5328 | November 1935 | |
2664 | Queen Mary | 4979 | July 1910 | 5329 | March 1936 | Built as “Queen Mary” class; converted June 1913 |
2168 | Henry Maudslay | 4980 | January 1911 | 5339 | April 1937 | † |
238 | F. W. Webb | 4981 | October 1910 | 5336 | March 1936 | Built as “Queen Mary” class; converted Sept 1914 |
896 | George Whale | 4982 | October 1910 | 5332 | February 1936 | Built as “Queen Mary” class; converted Jan 1914 |
1195 | T. J. Hare | 4983 | October 1910 | 5337 | July 1936 | Built as “Queen Mary” class; converted Sept 1914 |
1550 | Westminster | 4984 | October 1910 | 5330 | September 1936 | Built as “Queen Mary” class; converted Sept 1913 |
1559 | Drake | 4985 | October 1910 | 5333 | March 1936 | Built as “Queen Mary” class; converted Jan 1914 |
2151 | Newcomen | 4986 | October 1910 | 5334 | November 1937 | Built as “Queen Mary” class; converted April 1914 |
2271 | J. P. Bickersteth | 4987 | October 1910 | 5331 | November 1938 | Built as “Queen Mary” class; converted November 1913 |
2507 | Miles MacInnes | 4988 | October 1910 | 5335 | November 1935 | Built as “Queen Mary” class; converted January 1914 |
2512 | Thomas Houghton | 4989 | October 1910 | 5338 | November 1935 | Built as “Queen Mary” class; converted October 1914 |
956 | Bulldog | 4990 | April 1911 | 5340 | November 1935 | Named Dachshund until December 1915 # |
1489 | Wolfhound | 4991 | April 1911 | 5341 | March 1936 | |
1504 | Boarhound | 4992 | April 1911 | 5342 | November 1935 | |
1513 | Otterhound | 4993 | May 1911 | 5343 | April 1936 | |
1532 | Bloodhound | 4994 | May 1911 | 5344 | January 1937 | † |
1628 | Foxhound | 4995 | May 1911 | 5345 | December 1933 | † |
1662 | Deerhound | 4996 | May 1911 | 5346 | February 1936 | |
1706 | Elkhound | 4997 | May 1911 | 5347 | December 1940 | † |
1792 | Staghound | 4998 | May 1911 | 5353 | June 1936 | |
2495 | Bassethound | 4999 | May 1911 | 5357 | January 1939 | † |
1800 | Coronation | 5000 | June 1911 | 5348 | June 1940 | † Ran briefly as no. 5000 # |
502 | British Empire | 5001 | June 1911 | 5349 | July 1936 | |
868 | India | 5002 | June 1911 | 5350 | May 1948 | ‡ |
882 | Canada | 5003 | June 1911 | 5351 | February 1936 | |
1218 | Australia | 5004 | June 1911 | 5352 | November 1935 | |
2081 | New Zealand | 5005 | June 1911 | 5354 | January 1936 | |
2212 | South Africa | 5006 | June 1911 | 5355 | July 1936 | |
2291 | Gibraltar | 5007 | June 1911 | 5356 | August 1941 | † |
2177 | Malta | 5008 | July 1911 | 5358 | November 1936 | |
2498 | Cyprus | 5009 | July 1911 | 5359 | December 1936 | |
361 | Beagle | 5010 | July 1911 | 5360 | September 1937 | † |
888 | Challenger | 5011 | July 1911 | 5361 | November 1935 | |
1360 | Fire Queen | 5012 | July 1911 | 5362 | March 1939 | † |
1394 | Harrier | 5013 | July 1911 | 5363 | February 1936 | |
2494 | Perseus | 5014 | August 1911 | 5368 | November 1936 | |
1623 | Nubian | 5015 | August 1911 | 5364 | November 1936 | |
1631 | Racehorse | 5016 | August 1911 | 5365 | April 1937 | † |
1644 | Roebuck | 5017 | August 1911 | 5366 | November 1936 | |
2089 | Traveller | 5018 | August 1911 | 5367 | December 1936 | |
2220 | Vanguard | 5019 | August 1911 | 5374 | November 1938 | † |
1371 | Quail | 5020 | September 1911 | 5369 | September 1936 | † |
1417 | Landrail | 5021 | September 1911 | 5370 | December 1936 | |
1472 | Moorhen | 5022 | September 1911 | 5371 | October 1939 | † |
1595 | Wild Duck | 5023 | September 1911 | 5372 | December 1936 | † |
1681 | Ptarmigan | 5024 | September 1911 | 5373 | May 1948 | ‡ |
1713 | Partridge | 5025 | September 1911 | 5375 | December 1935 | |
1730 | Snipe | 5026 | October 1911 | 5376 | December 1947 | † |
1733 | Grouse | 5027 | October 1911 | 5377 | July 1937 | † |
1777 | Widgeon | 5028 | October 1911 | 5378 | June 1937 | † |
1799 | Woodcock | 5029 | October 1911 | 5379 | August 1936 | |
82 | Charles Dickens | 5118 | January 1913 | 5380 | February 1937 | † |
752 | John Hick | 5119 | February 1913 | 5381 | November 1935 | |
2124 | John Rennie | 5120 | February 1913 | 5382 | June 1937 | † |
1138 | William Froude | 5121 | February 1913 | 5385 | August 1936 | |
2154 | William Siemens | 5122 | February 1913 | 5387 | February 1937 | † |
2282 | Richard Arkwright | 5123 | February 1913 | 5388 | April 1936 | |
89 | John Mayall | 5124 | March 1913 | 5383 | May 1936 | |
132 | S. R. Graves | 5125 | March 1913 | 5384 | February 1936 | |
1193 | Edward Tootal | 5126 | March 1913 | 5386 | January 1936 | |
2279 | Henry Crossfield | 5127 | March 1913 | 5395 | February 1937 | † |
681 | St. George | 5128 | April 1913 | 5390 | November 1935 | |
845 | Saddleback | 5129 | March 1913 | 5391 | February 1936 | |
1188 | Penmaenmawr | 5130 | April 1913 | 5392 | February 1941 | † |
1680 | Loyalty | 5131 | April 1913 | 5393 | May 1941 | † |
2086 | Phaeton | 5132 | April 1913 | 5394 | July 1936 | |
404 | Eclipse | 5133 | April 1913 | 5389 | June 1937 | † |
1481 | Typhon | 5134 | April 1913 | 5396 | October 1936 | |
2197 | Planet | 5135 | April 1913 | 5397 | December 1935 | |
2242 | Meteor | 5136 | May 1913 | 5398 | October 1936 | |
2428 | Lord Stalbridge | 5137 | May 1913 | 5399 | July 1936 | |
363 | Llandudno | 5237 | May 1915 | 5400 | November 1935 | |
789 | Windermere | 5238 | May 1915 | 5401 | February 1936 | |
984 | Carnarvon | 5239 | May 1915 | 5402 | June 1936 | |
104 | Leamington Spa | 5242 | June 1915 | 5403 | November 1935 | Named Leamington until December 1915 |
226 | Colwyn Bay | 5243 | June 1915 | 5404 | February 1936 | |
1086 | Conway | 5244 | June 1915 | 5405 | January 1936 | |
2153 | Llandrindod | 5240 | June 1915 | 5406 | April 1937 | † |
2233 | Blackpool | 5241 | June 1915 | 5407 | November 1935 | |
2106 | Holyhead | 5245 | July 1915 | 5408 | May 1937 | † |
2370 | Dovedale | 5246 | July 1915 | 5409 | June 1939 | † |
- † Locomotives that had 20000 added to their number from 1934
- ‡ Locomotives that had 20000 added to their number from 1934, and were allocated the BR numbers 58011 (25350) and 58012 (25373 Ptarmigan). Neither survived long enough to carry them.
- # SEE CONSTRUCTION VIDEO @ https://vimeo.com/243695568 with grateful acknowledgement to the North West Film Archive at Manchester Metropolitan University for permission to link.
- AND NOW ;
2013 Prince George